1. Here is a chart of Total Victims of one or more Substantiated Allegegations followed by a chart of Total Allegations Substantiated for the state of Alaska ending in FY 2009. Note that a victim could have suffered several kinds of abuse that is why the bottom chart has a higher number listed. The regions are now by census area by borough groupings. This has resulted in eight groupings within four larger areas. They are listed by region and referral case type. In the footnotes you can see the different areas of the state listed under each region.
| Allegations Substantiated in Calendar Year 2009 | |||||||||
| 2009 | |||||||||
| Total
Victims of one or more Substantiated Allegation, by Region/Area and Maltreatment Type, Calendar Year 2009 |
|||||||||
| These numbers are lower than the Allegations Substantiated chart as some victims have more than one allegation substantiated, even by the same maltreatment type. | |||||||||
| Region | Area | Neglect | Mental Injury | Physical Abuse | Sexual Abuse | Total Victims, by Area¹ |
|||
| ARO | Anchorage | 1,293 | 76 | 189 | 34 | 1,466 | |||
| NRO | Fairbanks | 350 | 31 | 36 | 12 | 387 | |||
| Northern | 197 | 128 | 38 | 7 | 285 | ||||
| SCRO | Kenai Peninsula | 198 | 93 | 45 | 11 | 292 | |||
| South Central | 268 | 127 | 47 | 14 | 388 | ||||
| South West | 340 | 164 | 61 | 17 | 442 | ||||
| SERO | Juneau | 59 | 7 | 13 | 5 | 75 | |||
| South East not Juneau | 79 | 45 | 10 | 8 | 129 | ||||
| Total Victims, by Maltreatment Type² | 2,739 | 666 | 438 | 108 | 3,395 | ||||
| Unique Victims With at least one Allegation Substantiated in 2009: 3,395³ | |||||||||
| Total Allegations Substantiated in Calendar Year 2009 | |||||||||
| These numbers are higher than the Unique Victim chart as some victims have more than one allegation substantiated, even by the same maltreatment type. | |||||||||
| Region | Area | Neglect | Mental Injury | Physical Abuse | Sexual Abuse | Total Allegations | |||
| ARO | Anchorage | 1,814 | 89 | 200 | 36 | 2,139 | |||
| NRO | Fairbanks | 561 | 36 | 38 | 12 | 647 | |||
| Northern | 300 | 203 | 40 | 7 | 550 | ||||
| SCRO | Kenai Peninsula | 282 | 136 | 51 | 11 | 480 | |||
| South Central | 401 | 190 | 49 | 14 | 654 | ||||
| South West | 535 | 211 | 65 | 18 | 829 | ||||
| SERO | Juneau | 81 | 9 | 15 | 7 | 112 | |||
| South East not Juneau | 96 | 70 | 11 | 8 | 185 | ||||
| Total Allegations | 4,070 | 944 | 469 | 113 | 5,596 | ||||
| ¹Unique
count
of
substantiated
victims
by
description.
Some
victims
are
substantiated
with
multiple
maltreatment
types,
and/or in more than one
office. |
|||||||||
| ²Unique count of substantiated victims by maltreatment type. | |||||||||
| ³ Unique count of substantiated victims. | |||||||||
| Data is current as of January 25, 2010 | |||||||||
| Offices within Area described above - note that some offices serve more than one community: | |||||||||
| Anchorage | Anchorage | ||||||||
| Fairbanks | Fairbanks | ||||||||
| Juneau | Juneau | ||||||||
| Northern | Barrow, Delta Junction, Galena, Interior Bush, Kotzebue, McGrath, Nome | ||||||||
| Peninsula | Homer, Kenai, Seward | ||||||||
| South East not Juneau | Craig, Ketchikan, Petersburg, Sitka | ||||||||
| South Central | Glennallen, Valdez, Wasilla | ||||||||
| South West | Aniak, Bethel, Dillingham, King Salmon, Kodiak, St. Mary's, Unalaska | ||||||||
National Information on Child
Abuse and Neglect
Child Abuse and Child Neglect refers to the
approximately three million children who are reported as maltreated to
child welfare agencies and the estimated two million children who are
referred for investigation each year. Almost five children die
everyday as a result of child abuse and more than three out of four are
under the age of 4.
" In 2007, the rate of substantiated reports of
child maltreatment was 11 per 1,000 children ages 0–17.30.
Younger children are more frequently victims of child maltreatment
than
older children. While neglect is the most common type of
maltreatment across all age
groups, types of maltreatment vary by age. In 2007, 79 percent of
substantiated child maltreatment reports for children ages 0–3 involved
neglect, compared to 62 percent for adolescents ages 16–17.
Twenty-one
percent of substantiated reports for adolescents ages 16–17 involved
physical abuse and 17 percent involved sexual abuse. Among
substantiated reports for children ages 0–3, 13 percent involved
physical abuse and 2 percent involved sexual abuse.
In 2007, Black, non-Hispanic children had
the highest rates of
substantiated child maltreatment reports (17 reports per 1,000
children), followed by American Indian or Alaska Native children (14),
children of two or more races (14), Native Hawaiian or Other Pacific
Islander children (14), Hispanic children (10), White, non-Hispanic
children (9), and Asian children (2)." SOURCE: Administration for Children and
Families, National Child Abuse and Neglect Data System.
Sex Offender Registration for
the
State of Alaska.
Study on 94 Alaskan women. All in the study were both sexually assaulted during adulthood, as well as sexually abused during childhood. Stats include the fact that 54% of these women were abused as children between the ages of 0 and 8. Statistics compiled in 1990.